| Name |
Pseudolactococcus paracarnosus (Hilgarth et al. 2020) Abe et al. 2025 |
|
| Synonym(s) | Lactococcus paracarnosus Hilgarth et al. 2020 |
|
| Strain designation | TMW 2.1615 |
|
| Other collections | DSM 111017 |
|
| Access in situ (sampling data) | Source: Modified-atmosphere packaged beef steak Country of access: Germany Locality, State of access: Freising Coordinates: 48.402870, 11.741180 Date of access: On 16-10-2014 Sampled by: Hilgarth, M. |
|
| Isolation data | Isolated by: Hilgarth, M. Date of isolation: 16-10-2014 Locality, State of isolation: Freising |
|
| History | CECT, 2020 < M. Hilgarth, Technical Univ. Munich, Germany |
|
| Growth conditions | Culture media: 5 Growth temperature (in °C): 26 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 38.2 mol% 16S rRNA sequence: MT730586 Complete genome sequence: CP017195 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |