| Name |
Sphingomonas sp |
|
| Status | Proposed type species of "Govania unica" gen. nov., sp. nov. Vandamme et al. 2023; doi 10.1016/j.syapm.2023.126405 |
|
| Strain designation | LMG 31809 |
|
| Other collections | R-70912 |
|
| Access in situ (sampling data) | Source: Phyllopshere of Arabidopsis thaliana, sampled at the Aelmoeseneie forest Country of access: Belgium Locality, State of access: Gontrode Coordinates: 50.966667, 3.816667 Date of access: On 01-01-2016 Sampled by: Dumolin, C. |
|
| Isolation data | Isolated by: Dumolin, C. Date of isolation: 01-01-2016 Locality, State of isolation: Gent |
|
| History | CECT, 2020 < P. Vandamme, LMG, Belgium, 2017 < C. Dumolin, Univ. Ghent, Belgium |
|
| Growth conditions | Culture media: 20 Growth temperature (in °C): 26 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | 16S rRNA sequence: OQ161091 Complete genome sequence: GCA_027920805.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |