| Name |
Pseudomonas neuropathica Duman et al. 2021 |
|
| Strain designation | P155 |
|
| Other collections | CCUG 74875 |
|
| Access in situ (sampling data) | Source: Rainbow trout, Oncorhynchus mykiss, from a fish farm Country of access: Turkey Locality, State of access: Rize Coordinates: 40.926833, 40.460278 Date of access: On 01-01-2013 |
|
| Isolation data | Isolated by: Duman, M. Date of isolation: 01-01-2017 Locality, State of isolation: Bursa |
|
| History | CECT, 2020 < E. García-Valdés, Univ. Islas Baleares, Spain < M. Duman, Uludag Univ., Bursa, Turkey |
|
| Growth conditions | Culture media: 2 Growth temperature (in °C): 26 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 59.23 mol% 16S rRNA sequence: LR797591 Complete genome sequence: JACOPX000000000 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |