Name |
Pseudomonas sp Migula 1894 |
|
Status | Proposed type species of "Pseudomonas danubii" by Mulet et al. 2023, https://doi.org/10.3390/d15050617 |
|
Strain designation | JDS02PS016 |
|
Other collections | CCUG 74756 |
|
Access in situ (sampling data) | Source: Water from the Danube river Country of access: Germany Coordinates: 48.911111, 11.929722 Date of access: On 13-08-2013 |
|
Isolation data | Isolated by: Kittinger, C. Date of isolation: 01-10-2013 Locality, State of isolation: Graz |
|
History | CECT, 2020 < J. Lalucat, Univ. Illes Balears, Spain < C. Kittinger |
|
Growth conditions | Culture media: 2 Growth temperature (in °C): 30 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | 16S rRNA sequence: OU957229.1 Other genes sequences: rpoD: LR134989 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |