Name |
Edaphobacter paludis Huber et al. 2024 |
|
Strain designation | JP48 |
|
Other collections | DSM 109919 |
|
Access in situ (sampling data) | Source: Soil, peatland of the Lehstenbach catchment Schloppnerbrunnen II Country of access: Germany Locality, State of access: Bayreuth Date of access: On 14-12-2018 Sampled by: Pester, M. |
|
Isolation data | Isolated by: Pilke, C. Date of isolation: 28-01-2019 Locality, State of isolation: Braunschweig |
|
History | CECT, 2020 < K. Huber, DSMZ, Germany < C. Pilke, DSMZ, Germany |
|
Growth conditions | Culture media: 306 Growth temperature (in °C): 26 Incubation time: 15d Atmospheric needs: aerobic pH: 5.5 Growth remarks: Prepare medium M.306 at pH 5.5 Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 Third party rights in addition to the CECT MTA conditions Specific MTA CECT MTA |
|
Genetic data | G+C mol%: 57.4 16S rRNA sequence: OQ656427 Complete genome sequence: GCA_039993895.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |