Name |
Latilactobacillus fragifolii Legein et al. 2022 |
|
Strain designation | AMBP162 |
|
Other collections | LMG 32285 |
|
Access in situ (sampling data) | Source: Leaves of a strawberry plant Country of access: Portugal Coordinates: 39.937412, -7.368101 Date of access: On 18-07-2019 Sampled by: Legein, M. |
|
Isolation data | Isolated by: Legein, M. Date of isolation: 22-07-2019 Locality, State of isolation: Antwerpen |
|
History | CECT, 2021 < S. Lebeer, Univ. Antwerpen, Belgium |
|
Growth conditions | Culture media: 8 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Metabolites production | Carotenoids, in particular 4,4-diaponeurosporene |
|
Restrictions | Risk group: 1 Third party rights in addition to the CECT MTA conditions CECT MTA |
|
Genetic data | G+C mol%: 41 mol% Complete genome sequence: GCA_905332535.1 |
|
Patents | WO2022195075A1 (https://links.uv.es/cect2/WO2022195075A1), use of a formulation comprising the strain in the agricultural field and human and/or veterinary medicine |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |