Name |
Pseudomonas boanensis Nicklasson et al. 2022 |
|
Strain designation | DB1 |
|
Other collections | CCUG 62977 |
|
Access in situ (sampling data) | Source: River water for household purposes Country of access: Mozambique Coordinates: -26.055242, 32.326411 Date of access: On 01-01-2012 Sampled by: Nicklasson, M. |
|
Isolation data | Isolated by: Nicklasson, M. Date of isolation: 01-01-2012 Locality, State of isolation: Maputo |
|
History | CECT, 2021 < A. Sjöling, Karolinska Institutet, Sweden < A. Sjöling, Univ. Gothemburg, Sweden < M. Nicklasson, Univ. Gothemburg, Sweden |
|
Growth conditions | Culture media: 48 Growth temperature (in °C): 37 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | G+C mol%: 62.33 16S rRNA sequence: MZ358391.1 Complete genome sequence: GCA_018704125.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |