| Name |
Isosphaera sp |
|
| Status | Proposed type species of "Kueselia aquadivae" gen. nov., sp. nov. Kündgen et al. 2025; https://doi.org/10.1038/s1708-025-415981-3
|
|
| Strain designation | EP7 |
|
| Other collections | STH00993 |
|
| Access in situ (sampling data) | Source: Vadose zone water at National Park Hainich Country of access: Germany Coordinates: 51.097115, 10.390486 Date of access: On 12-03-2020 Sampled by: Arachchige, D.E. |
|
| Isolation data | Isolated by: Wohlfarth, N. Date of isolation: 04-05-2020 |
|
| History | CECT, 2022 < N. Kallscheuer, Friedrich-Schiller Univ. of Jena, Germany |
|
| Growth conditions | Culture media: 404 Growth temperature (in °C): 20 Incubation time: 14d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 66.7 16S rRNA sequence: PP623702 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |