| Name |
Stieleria sedimenti Vitorino et al. 2023 |
|
| Status | Proposed type strain of"Stieleria sedimenti" sp. nov. Vitorino et al. 2022; https://doi.org/10.3390/microorganisms10112151
|
|
| Strain designation | ICT_E10.1 |
|
| Other collections | DSM 113784 |
|
| Access in situ (sampling data) | Source: Sediments collected in Tagus river estuary Country of access: Portugal Locality, State of access: Alcochete Coordinates: 38.755556, -8.965278 Date of access: On 01-05-2021 Sampled by: Vitorino, I. |
|
| Isolation data | Isolated by: Vitorino, I. Date of isolation: 01-08-2021 Locality, State of isolation: Porto |
|
| History | CECT, 2021 < Inês Vitorino, Univ. Porto, Portugal |
|
| Growth conditions | Culture media: 386 Growth temperature (in °C): 26 Incubation time: 14d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 58.8 16S rRNA sequence: OL684514 Complete genome sequence: GCA_025060895 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |