Name |
Anatilimnocola aggregata Kallscheuer et al. 2022 |
|
Strain designation | ETA_A8 |
|
Other collections | LMG 29142; STH00947 (the STH number refers to the Jena Microbial Resource Collection JMRC) |
|
Access in situ (sampling data) | Source: Water from a municipal duck pond during an algal bloom Country of access: Germany Locality, State of access: Wolfenbuettel Coordinates: 52.161048, 10.544349 Date of access: On 04-04-2014 Sampled by: Jogler, C. |
|
Isolation data | Isolated by: Heuer, A. Date of isolation: 06-02-2015 Locality, State of isolation: Braunschweig |
|
History | CECT, 2022 < N. Kallscheuer, Friedrich-Schiller Univ. of Jena, Germany |
|
Growth conditions | Culture media: 404 Growth temperature (in °C): 20 Incubation time: 14d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | G+C mol%: 57.8 Complete genome sequence: GCA_007747655.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |