| Name |
Isoptericola sp Stackebrandt et al. 2004 |
|
| Status | Proposed type strain of "Isoptericola peretonis" sp. nov. Vidal-Verdú et al. 2025; https://doi.org/10.3389/fmicb.2025.1471121 |
|
| Strain designation | 4D.3 |
|
| Other collections | DSM 115117 |
|
| Access in situ (sampling data) | Source: Car tank lid Country of access: Spain Locality, State of access: Paterna (Valencia) Date of access: On 01-07-2018 Sampled by: Vidal-Verdú, A. |
|
| Isolation data | Isolated by: Vidal-Verdú, A. Date of isolation: 02-09-2018 Locality, State of isolation: Paterna (Valencia) |
|
| History | CECT, 2022 < M. Porcar, Univ. Valencia, Spain |
|
| Growth conditions | Culture media: 20 Growth temperature (in °C): 30 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 74.0 16S rRNA sequence: MZ562363 Complete genome sequence: GCA_023241745.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |