Name |
Pseudomonas mendocina Palleroni 1970 |
|
Strain designation | NCIMB 10541 |
|
Other collections | API 25.5.82; ATCC 25411; CCEB 849; CCM 3590; CCRC 10458; CCUG 1781; CCUG 12440; CFBP 2434; CIP 75.21; CNCTC Ps 167/68; DSM 50017; FIRDI 458; ICPB 3725; IFO 14162; IMET 11176; JCM 5966; Kosako 85008; LMG 1223; NCTC 10897; Palleroni CH-50; PD 1822; Solanes CH-50; USCC 2353; VKM B-1299 |
|
Access in situ (sampling data) | Source: Soil enriched with ethanol as carbon source Country of access: Argentina Locality, State of access: Mendoza Province Date of access: Before 24-10-1969 |
|
History | CECT, 1983 < NCIMB < ATCC < N.J. Palleroni et al. |
|
Growth conditions | Culture media: 2 Growth temperature (in °C): 37 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Decompose | acyclic isoprenoids |
|
Metabolites production | polyhydroxyalkanoic acids |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | 16S rRNA sequence: D84016 Complete genome sequence: GCA_000813265.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |