| Name |
Aeromonas allosaccharophila Martinez-Murcia et al. 1992 |
|
| Strain designation | Esteve 289 |
|
| Other collections | ATCC 51208; CCM 4363; CCUG 31218; DSM 11576 |
|
| Access in situ (sampling data) | Source: Diseased elvers of Anguilla anguilla (eel) from a fish farm Country of access: Spain Locality, State of access: Polinyà de Xuquer (Valencia) Date of access: On 01-01-1988 |
|
| Isolation data | Isolated by: Esteve, C. |
|
| History | CECT, 1991 < C. Esteve, Univ. Valencia, Spain |
|
| Growth conditions | Liquid media: 195 Solid media: 20 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Tolerances and sensitivities | ampicillin: 50 microg/ml R |
|
| Restrictions | Risk group: 2 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | 16S rRNA sequence: S39232 Complete genome sequence: GCA_000819685.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |