| Name |
Aeromonas sobria Popoff and Veron 1981 |
|
| Strain designation | CIP 74.33 |
|
| Other collections | ATCC 43979; CDC 9358-7b; NCIMB 12065; Popoff 208 |
|
| Access in situ (sampling data) | Source: Fish Country of access: Unknown Date of access: Before 03-03-1975 |
|
| History | CECT, 1991 < CIP < M.Y. Popoff |
|
| Growth conditions | Liquid media: 195 Solid media: 20 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 2 CECT MTA |
|
| Genetic data | 16S rRNA sequence: X60412 Complete genome sequence: GCA_000820145.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |