| Name |
Aeromonas encheleia Esteve et al. 1995 emend. Huys et al. 1997 |
|
| Strain designation | Esteve S-181 |
|
| Other collections | ATCC 51929; CIP 104608; DSM 11577; NCIMB 13442; NCTC 12917 |
|
| Access in situ (sampling data) | Source: Healthy European eels Country of access: Spain Locality, State of access: Polinyà de Xúquer (Valencia) Date of access: On 01-01-1987 |
|
| Isolation data | Isolated by: Esteve, C. |
|
| History | CECT, 1992 < C. Esteve, Univ. Valencia, Spain |
|
| Growth conditions | Liquid media: 195 Solid media: 20 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Pathogenicity | Nonpathogenic |
|
| Restrictions | Risk group: 2 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | 16S rRNA sequence: AJ224309 Complete genome sequence: GCA_000819825.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |