| Name |
Marinomonas mediterranea Solano and Sanchez-Amat 1999 |
|
| Strain designation | MMB-1 |
|
| Other collections | ATCC 700492; CIP 106128 |
|
| Access in situ (sampling data) | Source: Sea water, Mediterranean Sea Country of access: Spain Locality, State of access: Murcia Date of access: Before 12-03-1997 |
|
| Isolation data | Isolated by: Jansá, Montserrat |
|
| History | CECT, 2004 < A. Sánchez-Amat, Univ. Murcia, Spain < Montserrat Jansá |
|
| Growth conditions | Culture media: 30 Growth temperature (in °C): 26 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| General Remarks | Originally this strain had the following history CECT, 1996 < A. Sánchez-Amat < M. Jansá but could not be further maintained and was redeposited (see history above) |
|
| Enzymes production | polyphenol oxidase |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | 16S rRNA sequence: AF063027; CP002583 Complete genome sequence: GCA_000192865.1 |
|
| Patents | P200102740 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |