Name |
Streptococcus entericus Vela et al. 2002 |
|
Strain designation | CCUG 44616 |
|
Other collections | DSM 14446; KCTC 13925 |
|
Access in situ (sampling data) | Source: Intestine, Holstein Friesian calf with enteritis
Country of access: Spain Locality, State of access: Zaragoza Date of access: Before 01-01-1999 |
|
Isolation data | Isolated by: Latre, M.V. Date of isolation: 01-01-1999 |
|
History | CECT, 2000 < J.F. Fernández-Garayzabal, Univ. Complutense de Madrid, Spain |
|
Growth conditions | Culture media: 5 Growth temperature (in °C): 37 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Pathogenicity | Enteritis: cow |
|
Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
Genetic data | 16S rRNA sequence: AJ409287 Complete genome sequence: GCA_000380025.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |