| Name |
Alcanivorax jadensis (Bruns and Berthe-Corti 1999) Fernández-Martínez et al. 2003 |
|
| Strain designation | DSM 12178 |
|
| Other collections | T9 |
|
| Access in situ (sampling data) | Source: Aerobic continous culture inoculated wit material from mud flats of the German North Sea coast, Jadebusen Country of access: Germany Date of access: Before 01-01-1999 |
|
| History | CECT, 2000 < DSMZ < L. Berthe-Corti and C. von Ossietzky, Univ. Oldenburg, Germany |
|
| Growth conditions | Culture media: 445 Growth temperature (in °C): 26 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | 16S rRNA sequence: AJ001150 Complete genome sequence: GCA_000756655.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
 Temperature: 26.0°C CECT Culture medium 445: Marine broth/agar with sodium pyruvate (72hrs) |
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |