| Name |
Alloalcanivorax venustensis (Fernández-Martínez et al. 2003) Rai et al. 2023 |
|
| Synonym(s) | Alcanivorax venustensis Fernández-Martínez et al. 2003 |
|
| Strain designation | ISO4 |
|
| Other collections | CIP 107885; DSM 13974 |
|
| Access in situ (sampling data) | Source: Seawater, 22 miles off coast Country of access: Spain Locality, State of access: Santa Pola (Alicante) Coordinates: 38.126944, -0.457222 Date of access: On 01-12-1999 |
|
| Isolation data | Isolated by: Mate, M. and García-Martínez, J. |
|
| History | CECT, 2001 < J. García-Martínez, Univ. Miguel Hernández, Spain |
|
| Growth conditions | Culture media: 445 Growth temperature (in °C): 26 Incubation time: 72h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Decompose | alkanes |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 66.4 16S rRNA sequence: AF328762 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |