| Name |
Devosia neptuniae Rivas et al. 2003 |
|
| Strain designation | J1 |
|
| Other collections | LMG 21357; CIP 108397 |
|
| Access in situ (sampling data) | Source: Nodules of Neptunia natans Country of access: India Date of access: Before 01-01-1995 |
|
| Isolation data | Isolated by: Subba-Rao, N.S. Date of isolation: 01-01-1995 |
|
| History | CECT, 2002 < E. Velázquez, Univ. Salamanca, Spain < N.S. Subba-Rao, Michigan State University, USA |
|
| Growth conditions | Culture media: 211 Growth temperature (in °C): 26 Incubation time: 72h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 62.4 mol% 16S rRNA sequence: AF469072 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |