| Name |
Uruburuella suis Vela et al. 2005 |
|
| Strain designation | 1258/02 |
|
| Other collections | CCUG 47806 |
|
| Access in situ (sampling data) | Source: Lungs of pigs with pneumonia Country of access: Spain Locality, State of access: Madrid Date of access: On 01-01-2002 |
|
| Isolation data | Isolated by: Vela, A.I. |
|
| History | CECT, 2004 < J.F. Fernández-Garayzabal, Univ. Complutense de Madrid, Spain |
|
| Growth conditions | Culture media: 40 Growth temperature (in °C): 37 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 2 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | 16S rRNA sequence: AJ586614 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |