| Name |
Cellulomonas xylanilytica Rivas et al. 2004 |
|
| Strain designation | XIL11T |
|
| Other collections | CIP 108340; JCM 14281; LMG 21723 |
|
| Access in situ (sampling data) | Source: Sawdust from a decayed elm tree (Ulmus nigra) Country of access: Spain Locality, State of access: Salamanca Date of access: On 01-01-2001 |
|
| Isolation data | Isolated by: Rivas, R. |
|
| History | CECT, 2002 < E. Velázquez, Univ. Salamanca, Spain |
|
| Growth conditions | Culture media: 193 Growth temperature (in °C): 30 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Decompose | cellulose, starch, xylan |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | 16S rRNA sequence: AY303668 Complete genome sequence: GCA_001314025.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |