| Name |
Halomonas axialensis Kaye et al. 2004 |
|
| Strain designation | Alth1 |
|
| Other collections | ATCC BAA-802; CCM 7103; DSM 15723; 1723a |
|
| Access in situ (sampling data) | Source: Deep-sea hydrothermal-vent fluid from the Axial Seamount on the Juan de Fuca Ridge Country of access: United States Coordinates: 45.933333, -129.983333 Date of access: On 01-01-1998 |
|
| History | CECT, 2003 < A. Ventosa and M.C. Marquez, Univ. Sevilla, Spain < J.Z. Kaye, Univ. of Washington, USA |
|
| Growth conditions | Culture media: 199 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | 16S rRNA sequence: AF212206 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |