| Name |
Aerococcus suis Vela et al. 2007 |
|
| Strain designation | 1821/02 |
|
| Other collections | CCUG 52530; CIP 109714; JCM 18035 |
|
| Access in situ (sampling data) | Source: Clinical samples from pigs Country of access: Spain Locality, State of access: Madrid Date of access: Before 01-01-2002 |
|
| Isolation data | Isolated by: GarcĂa, N. Date of isolation: 01-01-2002 |
|
| History | CECT, 2006 < A.I. Vela, Univ. Complutense de Madrid, Spain |
|
| Growth conditions | Liquid media: 5 Solid media: 40 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: anaerobic generating system Growth remarks: It does not grow in BHI (medium 5). For rehydration of freeze-dried cells, sterile saline solution is recommended Cultivation conditions for CECT strains |
|
| Pathogenicity | Animals |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 37 mol% 16S rRNA sequence: AM230658 Complete genome sequence: GCA_900176325.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |