| Name |
Roseateles puraquae (Gomila et al. 2007) Liu et al. 2023 |
|
| Synonym(s) | Pelomonas puraquae Gomila et al. 2007 |
|
| Strain designation | Ps10 |
|
| Other collections | CCUG 52769; KCTC 42962 |
|
| Access in situ (sampling data) | Source: Haemodialysis water at the Hospital Son LlĂ tzer Country of access: Spain Locality, State of access: Mallorca Date of access: Before 26-02-2007 |
|
| History | CECT, 2007 < CCUG, 2006 < J. Lalucat, Univ. Illes Balears, Spain |
|
| Growth conditions | Culture media: 144 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | 16S rRNA sequence: AM501439 Complete genome sequence: GCA_002205845.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |