Name |
Mycobacterium llatzerense Gomila et al. 2008 |
|
Strain designation | MG13 (M1d4) |
|
Other collections | CCUG 54744; JCM 16229 |
|
Access in situ (sampling data) | Source: A pure water distribution system of a haemodialysis unit in the Hospital Son LlĂ tzer Country of access: Spain Locality, State of access: Mallorca Date of access: Before 01-03-2003 |
|
Isolation data | Isolated by: Gomila, M. Date of isolation: 01-03-2003 |
|
History | CECT, 2007 < J. Lalucat, Univ. Illes Balears, Spain |
|
Growth conditions | Liquid media: 195 Solid media: 377 Growth temperature (in °C): 30 Incubation time: 5d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 2 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
Genetic data | 16S rRNA sequence: AJ746070 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |