| Name |
Companilactobacillus bobalius Zheng et al. 2020 |
|
| Synonym(s) | Lactobacillus bobalius Mañes-Lázaro et al. 2008 |
|
| Strain designation | 203 |
|
| Other collections | CIP 109926; DSM 19674; KACC 16343 |
|
| Access in situ (sampling data) | Source: Bobal grape must Country of access: Spain Locality, State of access: Las Cuevas, Utiel (Valencia) Date of access: Before 01-01-1997 |
|
| Isolation data | Isolated by: Rodas, A. M. Date of isolation: 01-01-1997 |
|
| History | CECT, 2007 < R. Mañes-Lázaro, Univ. Valencia, Spain < A.M. Rodas, Univ. Valencia, Spain |
|
| Growth conditions | Culture media: 8 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | 16S rRNA sequence: AY681134 Complete genome sequence: GCA_001434855.1; GCA_002179915.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |