| Name |
Paenibacillus camelliae Oh et al. 2010 |
|
| Strain designation | b11s-2 |
|
| Other collections | KCTC 13220 |
|
| Access in situ (sampling data) | Source: Pu'er tea products Country of access: Korea, Republic of Locality, State of access: Deajeon Date of access: Before 01-09-2005 |
|
| Isolation data | Isolated by: Jung, W. J. Date of isolation: 01-09-2005 |
|
| History | CECT, 2008 < K.S. Bae, Korea Research Institute of Bioscience and Biotechnology (KRIBB), Korea |
|
| Growth conditions | Culture media: 2 Growth temperature (in °C): 30 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 48.3 mol% 16S rRNA sequence: EU400621 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |