Name |
Pseudomonas composti Gibello et al. 2011 |
|
Strain designation | C2 |
|
Other collections | CCUG 59231 |
|
Access in situ (sampling data) | Source: Compost sample made with vegetable and animal waste in the province of Cuenca (central region of Spain) Country of access: Spain Date of access: Before 09-03-2009 |
|
Isolation data | Isolated by: Mengs, G. Date of isolation: 09-03-2009 |
|
History | CECT, 2009 < A.I. Vela, Univ. Complutense de Madrid, Spain |
|
Growth conditions | Culture media: 20 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
Genetic data | G+C mol%: 61.5 mol% 16S rRNA sequence: FN429930 Complete genome sequence: GCA_900115475.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |