| Name |
Halonotius pteroides Burns et al. 2010 |
|
| Strain designation | 1.15.5 |
|
| Other collections | DSM 18729; JCM 14355 |
|
| Access in situ (sampling data) | Source: Solar saltern crystallizer pond in Cheetham Salt Ltd Country of access: Australia Locality, State of access: Geelong Date of access: Before 01-01-2004 |
|
| Isolation data | Date of isolation: 01-01-2004 |
|
| History | CECT, 2009 < M. Dyall-Smith, Max Planck Institut, Germany |
|
| Growth conditions | Culture media: 390 Growth temperature (in °C): 37 Incubation time: 7d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | 16S rRNA sequence: AY498641 Complete genome sequence: GCA_003605635.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |