| Name |
Auraticoccus monumenti Alonso-Vega et al. 2011 |
|
| Strain designation | MON 2.2 |
|
| Other collections | DSM 23257; LMG 25551 |
|
| Access in situ (sampling data) | Source: Sandstone monument Country of access: Spain Locality, State of access: Salamanca Date of access: Before 30-04-2008 |
|
| Isolation data | Isolated by: Alonso de la Vega, P. Date of isolation: 30-04-2008 |
|
| History | CECT, 2010 < M.E. Trujillo, Univ. Salamanca, Spain |
|
| Growth conditions | Culture media: 56 Growth temperature (in °C): 26 Incubation time: 5d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 73.5 mol% 16S rRNA sequence: FN552748 Complete genome sequence: GCA_900101785.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |