| Name |
Marinomonas alcarazii Lucas-Elío et al. 2011 |
|
| Strain designation | IVIA-Po-14b |
|
| Other collections | NCIMB 14671 |
|
| Access in situ (sampling data) | Source: Root of Posidonia oceanica Country of access: Spain Locality, State of access: Cala d'Or beach (Illes Balears) Date of access: Before 01-11-2004 |
|
| Isolation data | Isolated by: Marco-Noales, E. Date of isolation: 01-11-2004 |
|
| History | CECT, 2010 < E. Marco-Noales, IVIA, Spain |
|
| Growth conditions | Culture media: 30 Growth temperature (in °C): 26 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 46.2 mol% 16S rRNA sequence: EU188442 Complete genome sequence: GCA_003208215.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |