| Name |
Massilia umbonata Rodríguez et al. 2014 |
|
| Strain designation | LP01 |
|
| Other collections | DSM 26121 |
|
| Access in situ (sampling data) | Source: A mixture of soil collected near Guadalimar (Jaén, Spain) and a sewage sludge compost from Granada (Spain) Country of access: Spain Locality, State of access: Granada Date of access: On 25-04-2007 |
|
| Isolation data | Isolated by: Rodríguez Díaz, M. |
|
| History | CECT, 2012 < C. Pozo, Univ. Granada, Spain |
|
| Growth conditions | Culture media: 383 Growth temperature (in °C): 30 Incubation time: 72h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Metabolites production | poly-beta-hydroxybutyrate (PHB) |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 66 mol% 16S rRNA sequence: HM053474 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |