| Name |
Aeromonas lusitana Martínez-Murcia et al. 2023 |
|
| Strain designation | MDC 2473 = A.11/6 |
|
| Other collections | A.11/6; DSM 24095; MDC 2473 |
|
| Access in situ (sampling data) | Source: Thermal spring water Country of access: Portugal Locality, State of access: Vila-Real Date of access: Before 01-01-2006 |
|
| Isolation data | Isolated by: Carvalho, M.J. Date of isolation: 01-01-2006 |
|
| History | CECT, 2010 < A. Monera, Molecular Diagnostic Center-MDC, Spain |
|
| Growth conditions | Liquid media: 195 Solid media: 20 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | 16S rRNA sequence: HQ436039 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |