| Name |
Phyllobacterium endophyticum Flores-Félix et al. 2013 |
|
| Strain designation | PEPV15 |
|
| Other collections | LMG 26470 |
|
| Access in situ (sampling data) | Source: Nodule of Phaseolus vulgaris Country of access: Spain Locality, State of access: Pedrosillo el Ralo (Salamanca) Date of access: Before 01-01-2009 |
|
| Isolation data | Date of isolation: 01-01-2009 |
|
| History | CECT, 2011 < R. Rivas, Univ. Salamanca, Spain |
|
| Growth conditions | Culture media: 209/312 Growth temperature (in °C): 26 Incubation time: 72h Atmospheric needs: aerobic Growth remarks: Medium 209 must be prepared with Yeast Extract of Difco, catalog # 212750, otherwise the strain does not grow. Variation in colonial morphology has been detected (translucent and opaque colonies). Selection of colonies is not advised.
Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 52 mol% 16S rRNA sequence: JN848778 Complete genome sequence: GCA_003010935.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |