| Name |
Pseudomonas punonensis Ramos et al. 2013 |
|
| Strain designation | LMT03 |
|
| Other collections | LMG 26839 |
|
| Access in situ (sampling data) | Source: Straw grass at 3860 m, in which potatoes are dried during the ‘tunta’ (frozen-dry potato) production process Country of access: Peru Locality, State of access: El Collao (Puno) Date of access: Before 01-01-2010 |
|
| Isolation data | Isolated by: Ramos, E. Date of isolation: 01-01-2010 |
|
| History | CECT, 2012 < M.H. Ramirez-Bahena, Instituto de Recursos Naturales y Agrobiología de Salamanca (IRNASA) - CSIC, Spain |
|
| Growth conditions | Culture media: 209 Growth temperature (in °C): 30 Incubation time: 24h Atmospheric needs: aerobic Growth remarks: Medium 209 must be prepared with Yeast Extract of Difco, catalog # 212750 Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 57.8 mol% 16S rRNA sequence: JQ344321 Complete genome sequence: GCA_900142655.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |