| Name |
Thermoanaerobacter pentosaceus Tomás et al. 2013 |
|
| Strain designation | DTU01 |
|
| Other collections | DSM 25963; KCTC 4529; VKM B-2752 |
|
| Access in situ (sampling data) | Source: A thermophilic reactor fed with household solid waste from a biogas plant Country of access: Denmark Locality, State of access: Grindsted Date of access: Before 01-01-2009 |
|
| Isolation data | Isolated by: Tomas, A.F. Date of isolation: 01-01-2009 |
|
| History | CECT, 2012 < I. Angelidaki, Technical Univ. of Denmark, Denmark |
|
| Growth conditions | Culture media: 319 Growth temperature (in °C): 70 Incubation time: 48h Atmospheric needs: anaerobic generating system Growth remarks: Delicate strain Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 34.2 mol% 16S rRNA sequence: GU176611 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |