| Name |
Halococcus sediminicola Yim et al. 2014 |
|
| Strain designation | CBA 1101 |
|
| Other collections | JCM 18965 |
|
| Access in situ (sampling data) | Source: Marine sediment collected from the bay of Gangjin Country of access: Korea, Republic of Date of access: Before 01-10-2012 |
|
| Isolation data | Isolated by: Roh, S.W. Date of isolation: 01-10-2012 |
|
| History | CECT, 2013 < S.W. Roh, Jeju Center, Korea Basic Science Institute (KBSI), Republic of Korea |
|
| Growth conditions | Culture media: 188 Growth temperature (in °C): 37 Incubation time: 7d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| General Remarks | Delicate strain |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 66.0 mol% 16S rRNA sequence: JX989265 Complete genome sequence: GCA_000755245.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |