Name |
Pseudomonas aestusnigri Sanchez et al. 2014 |
|
Strain designation | VGXO14 |
|
Other collections | CCUG 64165 |
|
Access in situ (sampling data) | Source: Crude oil-contaminated intertidal sand after the Prestige oil spill Country of access: Spain Locality, State of access: Galicia Date of access: Before 01-09-2004 |
|
Isolation data | Isolated by: García-Valdés, E. Date of isolation: 01-09-2004 |
|
History | CECT, 2013 < E. García-Valdés, Univ. Islas Baleares, Spain |
|
Growth conditions | Culture media: 2 Growth temperature (in °C): 30 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
Genetic data | 16S rRNA sequence: HG004394 Complete genome sequence: GCA_002197985.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |