Name |
Palleronia abyssalis Albuquerque et al. 2015 |
|
Strain designation | 221-F1 |
|
Other collections | LMG 27977 |
|
Access in situ (sampling data) | Source: Matapan Vavilov Deep canyon in the Eastern Mediterranean Sea, at a depth of 4,908 m Country of access: Italy Date of access: Before 01-04-2013 |
|
Isolation data | Isolated by: Albuquerque, L. Date of isolation: 01-04-2013 |
|
History | CECT, 2013 < L. Albuquerque, Univ. Coimbra, Portugal |
|
Growth conditions | Culture media: 30 Growth temperature (in °C): 30 Incubation time: 72h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | G+C mol%: 64.7 mol% 16S rRNA sequence: KJ638253 Complete genome sequence: GCA_900302445.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |