Name |
Cavicella subterranea França et al. 2015 |
|
Strain designation | W2.09-231 |
|
Other collections | LMG 28332 |
|
Access in situ (sampling data) | Source: Groundwater, an aquifer through a 150 m deep borehole feeding a mineral water bottling plant in Central Portugal Country of access: Portugal Date of access: Before 01-06-2009 |
|
Isolation data | Isolated by: França, L. Date of isolation: 01-06-2009 |
|
History | CECT, 2014 < L. França, Univ. Coimbra, Portugal |
|
Growth conditions | Culture media: 144 Growth temperature (in °C): 30 Incubation time: 72h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | G+C mol%: 62.0 mol% 16S rRNA sequence: JX458449 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |