Name |
Promicromonospora kermanensis Mohammadipanah et al. 2017 |
|
Strain designation | DSM 45485 |
|
Other collections | HM 533; UTMC 00533 |
|
Access in situ (sampling data) | Source: Rhizosphere soil collected at 10 cm depth Country of access: Iran, Islamic Republic of Locality, State of access: Kerman Province Date of access: Before 01-01-2008 |
|
Isolation data | Isolated by: Mohammadipanah, F. Date of isolation: 01-01-2008 |
|
History | CECT, 2014 < H.P. Klenk, DSMZ, Germany < J. Hamedi, Univ. Tehran, Iran < F. Mohammadipanah |
|
Growth conditions | Culture media: 118 Growth temperature (in °C): 30 Incubation time: 7d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | 16S rRNA sequence: KJ780745 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |