| Name |
Neptunomonas phycophila Frommlet et al. 2015 |
|
| Strain designation | SYM1 |
|
| Other collections | LMG 28329 |
|
| Access in situ (sampling data) | Source: Unialgal culture, Symbiodinium sp. ITS2-type B1 Country of access: Portugal Date of access: Before 01-08-2013 |
|
| Isolation data | Isolated by: Alves, A. Date of isolation: 01-08-2013 |
|
| History | CECT, 2014 < A. Alves, Univ. Aveiro, Portugal |
|
| Growth conditions | Culture media: 30 Growth temperature (in °C): 30 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 45 mol% 16S rRNA sequence: KM591221 Complete genome sequence: GCA_001922575.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |