Name |
Planococcus faecalis Kim et al. 2015 |
|
Strain designation | pang |
|
Other collections | AJ003; KCTC 33580 |
|
Access in situ (sampling data) | Source: Penguin stool, at the King Sejong Station Country of access: Antarctica Locality, State of access: King George Island Coordinates: -62.216667, -58.783333 Date of access: Before 20-01-2012 |
|
Isolation data | Isolated by: Kim, J.H. and Lee, P.C. Date of isolation: 20-01-2012 |
|
History | CECT, 2014 < P.C. Lee, Ajou University, Republic of Korea |
|
Growth conditions | Culture media: 2 Growth temperature (in °C): 20 Incubation time: 24h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | G+C mol%: 40.0 mol% 16S rRNA sequence: KM677191 Complete genome sequence: GCA_001856115.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |