| Name |
Paenibacillus periandrae Menéndez et al. 2016 |
|
| Strain designation | PM10 |
|
| Other collections | LMG 28691 |
|
| Access in situ (sampling data) | Source: Nodules of Periandra mediterranea Country of access: Brazil Date of access: Before 01-01-2014 |
|
| Isolation data | Isolated by: Ramírez, M.H. Date of isolation: 01-01-2014 |
|
| History | CECT, 2015 < E. Velázquez, Univ. Salamanca, Spain |
|
| Growth conditions | Culture media: 20 Growth temperature (in °C): 26 Incubation time: 48h Atmospheric needs: aerobic Growth remarks: Strain only grows on solid medium 20 purchased from Becton Dickinson, BBL catalog # 236950 Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 52.9 mol% 16S rRNA sequence: KT257095 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |