Name |
Polaribacter lacunae Kang et al. 2017 |
|
Strain designation | HMF2268 |
|
Other collections | KCTC 42191 |
|
Access in situ (sampling data) | Source: Lagoon Country of access: Korea, Republic of Date of access: Before 03-02-2014 |
|
Isolation data | Isolated by: Kim et al. Date of isolation: 03-02-2014 |
|
History | CECT, 2015 < Y. Joung, Hankuk Univ. Foreign Studies, Korea |
|
Growth conditions | Culture media: 30 Growth temperature (in °C): 20 Incubation time: 7d Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | G+C mol%: 34.3 mol% 16S rRNA sequence: KJ728855 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |