Name |
Streptococcus caprae Vela et al. 2016 |
|
Strain designation | DICM07-002790-1C |
|
Other collections | CCUG 67170 |
|
Access in situ (sampling data) | Source: Tonsil of Iberian ibex, Capra pyrenaica Country of access: Spain Locality, State of access: Barcelona Date of access: Before 01-01-2007 |
|
Isolation data | Isolated by: Vela, A.I. Date of isolation: 01-01-2007 |
|
History | CECT, 2015 < A.I. Vela, Univ. Complutense de Madrid, Spain |
|
Growth conditions | Culture media: 184 Growth temperature (in °C): 37 Incubation time: 48h Atmospheric needs: CO2 generating system Cultivation conditions for CECT strains |
|
Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
Genetic data | 16S rRNA sequence: LN833583 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |