| Name |
Faunimonas pinastri Proença et al. 2022 |
|
| Strain designation | A52C2 |
|
| Other collections | LMG 29042; UCCCB 130 |
|
| Access in situ (sampling data) | Source: Trunk of pine tree, Pinus pinaster Country of access: Portugal Locality, State of access: Avô (Oliveira do Hospital) Date of access: Before 01-07-2009 |
|
| Isolation data | Isolated by: Proença, D.N. and Morais, P.V. Date of isolation: 01-07-2009 |
|
| History | CECT, 2015 < P.V. Morais, Univ. Coimbra, (CEMUC), Centre for Mechanical Engineering, Portugal |
|
| Growth conditions | Culture media: 144 Growth temperature (in °C): 30 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 CECT MTA |
|
| Genetic data | G+C mol%: 65.1 16S rRNA sequence: KJ654844 Complete genome sequence: GCA_900110915.1 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |