Name |
Herbivorax saccincola Koeck et al. 2016 |
|
Strain designation | GGR1 |
|
Other collections | DSM 101079 |
|
Access in situ (sampling data) | Source: Manure, silage, out of the thermophile (55 ºC) laboratory scale biogas plant in Freising Country of access: Germany Locality, State of access: Freising Date of access: Before 15-09-2014 |
|
Isolation data | Isolated by: Koeck, D. Date of isolation: 15-09-2014 |
|
History | CECT, 2016 < W. Liebl, Technical Univ. Munich, Germany |
|
Growth conditions | Culture media: 379 Growth temperature (in °C): 55 Incubation time: 5d Atmospheric needs: anaerobic generating system Cultivation conditions for CECT strains |
|
Decompose | Cellulose |
|
Restrictions | Risk group: 1 CECT MTA |
|
Genetic data | G+C mol%: 34.9 mol% 16S rRNA sequence: LN868252.1 Complete genome sequence: GCA_002844395.1 |
|
Delivery | Freeze-dried culture | Acticult® 3R | Active culture rate A | Genomic DNA |
Tarifas de presentaciones |
|
|
La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |