| Name |
Delftia rhizosphaerae Carro et al. 2017 |
|
| Strain designation | RA6 |
|
| Other collections | LMG 29737 |
|
| Access in situ (sampling data) | Source: Rhizosphere of Cystus ladanifer Country of access: Spain Locality, State of access: León Date of access: Before 15-01-2015 |
|
| Isolation data | Isolated by: Mulas, R. Date of isolation: 15-01-2015 |
|
| History | CECT, 2016 < E. Velázquez, Univ. Salamanca, Spain |
|
| Growth conditions | Culture media: 1 Growth temperature (in °C): 30 Incubation time: 48h Atmospheric needs: aerobic Cultivation conditions for CECT strains |
|
| Restrictions | Risk group: 1 Restrictions on ABS imposed by the country of origin may apply CECT MTA |
|
| Genetic data | G+C mol%: 66.4 mol% 16S rRNA sequence: KY075818 |
|
| Delivery | | Freeze-dried culture | | Acticult® 3R | | Active culture rate A | | Genomic DNA |
Tarifas de presentaciones |
|
|
| La CECT sigue estándares de calidad para garantizar la viabilidad, pureza y autenticidad de las cepas que conserva. La información mostrada en esta ficha procede de diversas fuentes. Algunas de las propiedades no han sido necesariamente contrastadas por la CECT |